Here we have the F1 Schedule for 2011 which starts with the Bahrain Grand Prix and comes to a climax at the last event in Sao Paulo, Brazil. Some significant dates include the British Grand Prix at Silverstone which takes place between the 8th and 10th of July and the famous Monte Carlo Grand Prix which starts on the 26th of May 2011. This season is set to be an absolute cracker and the entire racing world is looking forward to see if Sebastian Vettel can reclaim his title in a field with no less then 5 world champions lining up for 2011 season
Claim a £200 Free Bet on any F1 race here!
F1 Race Schedule 2011
|
Race # |
Date | Grand Prix |
| 1 | 11 – 13 March | Bahrain Grand Prix |
| 2 | 25 – 27 March | Australian Grand Prix |
| 3 | 8 – 10 April | Malaysia Grand Prix |
| 4 | 15 – 17 April | Chinese Grand Prix |
| 5 | 6 – 8 May | Turkish Grand Prix |
| 6 | 20 – 22 May | Spanish Grand Prix |
| 7 | 26 – 29 May | Monte Carlo Grand Prix |
| 8 | 10 – 12 June | Canada Grand Prix |
| 9 | 24 – 26 June | Valencia Grand Prix |
| 10 | 8 – 10 July | British Grand Prix |
| 11 | 22 – 24 July | German Grand Prix |
| 12 | 29 – 31 July | Budapest Grand Prix |
| 13 | 26 – 28 August | Belgium Grand Prix |
| 14 | 9 – 11 September | Italian Grand Prix |
| 15 | 23 – 25 September | Singapore Grand Prix |
| 16 | 7 – 9 October | Janpanese Grand Prix |
| 17 | 14 – 16 October | Korean Grand Prix |
| 18 | 28 – 30 October | Delhi Grand Prix |
| 19 | 11 – 13 November | Dubai Grand Prix |
| 20 | 25 – 27 November | Brazil Grand Prix |
*Clicking any link in the F1 Schedule 2011 table will take you to a breakdown of that specific event and out betting tips and predictions on the outcome of the race. Once the race is complete will will also update those pages with the results of the race. To view our opinion on who’s going to win the Drivers and Constructors Championships check out this page: F1 betting odds or if you want to bet on F1 races online then check out these: F1 Betting Sites